Thursday, March 13, 2014

Top 40 Highest Paid Musicians of 2013



Number one Music site, Billboard.com released a list of musicians who made big money in their career last year. Check below list if your idols are part of America's big bucket earners!

Lovely Taylor Swift

Shirtless Kenny Chesney

Sexy and hot Justin Timberlake


1. Taylor Swift , 2013 Earnings: $39,699,575.60
2. Kenny Chesney , 2013 Earnings: $32,956,240.70
3. Justin Timberlake , 2013 Earnings: $31,463,297.03
4. Bon Jovi , 2013 Earnings: $29,436,801.04
5. The Rolling Stones , 2013 Earnings: $26,225,121.71
6. BeyoncƩ , 2013 Earnings: $24,429,176.86
7. Maroon 5 , 2013 Earnings: $22,284,754.07
8. Luke Bryan , 2013 Earnings: $22,142,235.98
9. P!nk , 2013 Earnings: $20,072,072.32
10. Fleetwood Mac , 2013 Earnings: $19,123,101.98
11. Justin Bieber , 2013 Earnings: $18,873,458.41
12. Bruno Mars , 2013 Earnings: $18,839,681
13. One Direction , 2013 Earnings: $18,041,472.69
14. Jason Aldean , 2013 Earnings: $17,896,191.98
15. George Strait , 2013 Earnings: $16,002,761.63
16. Jay Z , 2013 Earnings: $15,652,428.82
17. Michael BublƩ , 2013 Earnings: $14,478,084
18. Mumford & Sons , 2013 Earnings: $14,172,940.87
19. Dave Matthews Band , 2013 Earnings: $13,932,731.14
20. Rihanna , 2013 Earnings: $13,794,186.16

Here's the link for Top 21-40.

What do you think of this list? Comments below!

0 comments:

Post a Comment

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Blogger Templates